Coaches' Poll: New Week 12 Coaches' Poll Top 25 Released
We have a new Coaches' Poll top 25.
A new Coaches' Poll top 25 has been released following Week 11 of the 2016 college football season.
Of course, the new top 25 features a number of big changes. Three of the top four teams in the country - Michigan, Clemson and Washington - lost on Saturday, and the new Coaches' Poll top 25 reflects the craziness that happened on Saturday.
Here's the new top 25, from USA TODAY:
1 | 10-0 | 1575 | 63 | 1 | 0 | 1/1 | |
2 | 9-1 | 1495 | 0 | 5 | 3 | 2/8 | |
3 | 9-1 | 1418 | 0 | 6 | 3 | 3/23 | |
4 | 9-1 | 1332 | 0 | 3 | -1 | 2/8 | |
5 | 9-1 | 1318 | 0 | 2 | -3 | 2/5 | |
6 | 8-2 | 1231 | 0 | 7 | 1 | 6/NR | |
7 | 9-1 | 1190 | 0 | 4 | -3 | 4/18 | |
8 | 8-2 | 1147 | 0 | 9 | 1 | 3/NR | |
9 | 8-1 | 994 | 0 | 10 | 1 | 9/NR | |
10 | 8-2 | 923 | 0 | 14 | 4 | 10/NR | |
11 | 8-2 | 909 | 0 | 12 | 1 | 11/NR | |
12 | 8-2 | 861 | 0 | 15 | 3 | 12/NR | |
13 | 8-2 | 745 | 0 | 17 | 4 | 13/NR | |
14 | 6-3 | 572 | 0 | 19 | 5 | 6/NR | |
15 | 7-3 | 559 | 0 | 18 | 3 | 2/21 | |
16 | 7-3 | 542 | 0 | 8 | -8 | 8/NR | |
17 | 8-2 | 541 | 0 | 20 | 3 | 6/NR | |
18 | 7-2 | 538 | 0 | 16 | -2 | 9/25 | |
19 | 7-3 | 473 | 0 | 26 | 7 | 17/NR | |
20 | 8-2 | 438 | 0 | 23 | 3 | 20/NR | |
21 | 10-0 | 431 | 0 | 21 | 0 | 18/NR | |
22 | 7-3 | 396 | 0 | 11 | -11 | 6/NR | |
23 | 9-1 | 355 | 0 | 24 | 1 | 13/NR | |
24 | 7-3 | 114 | 0 | 13 | -11 | 13/NR | |
25 | 9-1 | 112 | 0 | 27 | 2 | 24/NR |
The new AP Poll top 25 is set to come out later today, at about 2 p.m. E.T.
The only rankings that really matter don't come out until Tuesday. The new College Football Playoff selection committee top 25 is set to be released on ESPN at 7 p.m. E.T. on Tuesday night.