College football bowl season is almost here! Here are our picks for every bowl game coming up over the next few weeks.
Our regular season staff picks contest was about as close as it could get.
After the conference championship week picks, Matt Hladik and I were tied, making the Army-Navy Game the tiebreaker for the full season. We both picked Navy, which meant it would come down to total points. Matt picked 46, I picked 44, and the low-scoring 14-13 finish (An Army win) gave me the tiebreaker and the season contest win.
Here are the full season standings:
Rank | Player | Record | Games Back |
1 | Lyons | 395-101 | 0 |
2 | Hladik | 395-101 | 0* lost tiebreaker |
3 | Nanavaty | 393-103 | 2 |
4 | Williams | 383-113 | 12 |
5 | McCarty | 380-116 | 15 |
6 | Holleran | 377-119 | 18 |
7 | Lombardi | 372-124 | 23 |
8 | Driscoll | 367-129 | 28 |
We’re not done making picks yet, though!
40 FBS bowls are on the schedule, and the eight of us have picked all of them.
(*On mobile, our College Football Week 13 picks are best viewed in landscape mode.)
Game | Lombardi | Holleran | Lyons | Hladik | Driscoll | McCarty | Nanavaty | Williams |
North Texas vs. Troy (New Orleans Bowl) | ||||||||
Georgia State vs. Western Kentucky (Cure Bowl) | ||||||||
Oregon vs. 25 Boise State (Las Vegas Bowl) | ||||||||
Colorado State vs. Marshall (New Mexico Bowl) | ||||||||
Arkansas State vs. Middle Tennessee (Camellia Bowl) | ||||||||
FAU vs. Akron (Boca Raton Bowl) | ||||||||
SMU vs. Louisiana Tech (Frisco Bowl) | ||||||||
FIU vs. Temple (Gasparilla Bowl) | ||||||||
Ohio vs. UAB (Bahamas Bowl) | ||||||||
Wyoming vs. Central Michigan (Famous Idaho Potato Bowl) | ||||||||
South Florida vs. Texas Tech (Birmingham Bowl) | ||||||||
Army vs. San Diego State (Armed Forces Bowl) | ||||||||
Toledo vs. Appalachian State (Dollar General Bowl) | ||||||||
Houston vs. Fresno State (Hawai’i Bowl) | ||||||||
West Virginia vs. Utah (Heart of Dallas Bowl) | ||||||||
North Illinois vs. Duke (Quick Lane Bowl) | ||||||||
UCLA vs. Kansas State (Cactus Bowl) | ||||||||
Florida State vs. Southern Miss (Independence Bowl) | ||||||||
Boston College vs. Iowa (Pinstripe Bowl) | ||||||||
Purdue vs. Arizona (Foster Farms Bowl) | ||||||||
Missouri vs. Texas (Texas Bowl) | ||||||||
Navy vs. Virginia (Military Bowl) | ||||||||
19 Oklahoma State vs. 22 Virginia Tech (Camping World Bowl) | ||||||||
15 TCU vs. 13 Stanford (Alamo Bowl) | ||||||||
16 Michigan State vs. 18 Washington State (Holiday Bowl) | ||||||||
Texas A&M vs. Wake Forest (Belk Bowl) | ||||||||
Arizona State vs. 24 NC State (Sun Bowl) | ||||||||
21 Northwestern vs. Kentucky (Music City Bowl) | ||||||||
Utah State vs. New Mexico State (Arizona Bowl) | ||||||||
5 Ohio State vs. 8 USC (Cotton Bowl) | ||||||||
23 Mississippi State vs. Louisville (TaxSlayer Bowl) | ||||||||
20 Memphis vs. Iowa State (Liberty Bowl) | ||||||||
9 Penn State vs. 11 Washington (Fiesta Bowl) | ||||||||
6 Wisconsin vs. 10 Miami (Orange Bowl) | ||||||||
South Carolina vs. Michigan (Outback Bowl) | ||||||||
7 Auburn vs. 12 UCF (Peach Bowl) | ||||||||
17 LSU vs. 14 Notre Dame (Citrus Bowl) | ||||||||
2 Georgia vs. 3 Oklahoma (Rose Bowl/CFP Semifinal) | ||||||||
1 Clemson vs. 4 Alabama (Sugar Bowl/CFP Semifinal) | ||||||||
National Championship |