ESPN’s Week 11 Heisman Trophy Voting
Here’s ESPN’s Week 10 Heisman Trophy poll.
ESPN has updated its Heisman Trophy poll.
Week 10 has come and gone, and the Worldwide Leader has updated its Heisman voting.
There is a new leader. Oklahoma quarterback Baker Mayfield has moved up from second to first, while Penn State's Saquon Barkley, the prior favorite, has fallen to third. Stanford's Bryce Love is sitting at No. 2.
QB | Oklahoma | Sr. | 12 | 0 | 0 | 0 | 0 | 60 | |
RB | Stanford | Jr. | 0 | 4 | 4 | 2 | 1 | 33 | |
RB | Penn State | Jr. | 0 | 3 | 2 | 4 | 2 | 28 | |
QB | Arizona | Soph. | 0 | 2 | 2 | 0 | 3 | 17 | |
RB | Notre Dame | Jr. | 0 | 0 | 2 | 4 | 2 | 16 | |
QB | Louisville | Jr. | 0 | 1 | 2 | 1 | 0 | 12 | |
RB | Wisconsin | Fr. | 0 | 2 | 0 | 0 | 0 | 8 | |
QB | Oklahoma State | Sr. | 0 | 0 | 0 | 1 | 2 | 4 | |
RB | Georgia | Sr. | 0 | 0 | 0 | 0 | 1 | 1 | |
RB | San Diego State | Sr. | 0 | 0 | 0 | 0 | 1 | 1 |
Who would you vote for right now?
[ESPN]