Jersey Numbers For Ohio State's 2017 Team Released
Here's what jersey numbers Ohio State's players will be wearing this year.
Ohio State's football program released its full 2017 roster today.
The new roster includes jersey numbers, heights and weights for every player on OSU's team.
You can view the full roster here.
Below are the jersey numbers, heights and weights for Ohio State's first-year players.
1 | Jeffrey Okudah | CB | 6-1 | 193 |
2 | J.K. Dobbins | RB | 5-10 | 208 |
2 | Chase Young | DE | 6-5 | 240 |
5 | Baron Browning | LB | 6-4 | 230 |
8 | Trevon Grimes | WR | 6-4 | 202 |
10 | Kendall Sheffield | CB | 6-0 | 183 |
10 | Amir Riep | CB | 5-11 | 183 |
14 | Isaiah Pryor | S | 6-2 | 192 |
15 | Jaylen Harris | WR | 6-5 | 205 |
18 | Tate Martell | QB | 5-11 | 205 |
20 | Pete Werner | LB | 6-3 | 215 |
21 | Marcus Williamson | CB | 5-10 | 180 |
24 | Shaun Wade | CB | 6-1 | 185 |
52 | Wyatt Davis | OL | 6-4 | 310 |
71 | Josh Myers | OL | 6-5 | 305 |
75 | Thayer Munford | OL | 6-6 | 325 |
80 | Brendon White | WR | 6-2 | 210 |
87 | Ellijah Gardiner | WR | 6-4 | 200 |
92 | Haskell Garrett | DL | 6-2 | 286 |
95 | Blake Haubeil | K | 6-3 | 200 |
98 | Jerron Cage | DL | 6-3 | 280 |
These jersey numbers could potentially change before the season starts, as some players will choose to switch with each other or to a different open number.
Ohio State opens its season on Thursday, Aug. 31 at Indiana.