The FPI's W-L Projections For Top Teams In Every Conference
Here's what the FPI is projecting at the top of every Power 5 conference.
Who's going to win college football's power conferences this season?
The ESPN Football Power Index has made its projections.
Here's what the FPI is projecting in the ACC, Big Ten, Big 12, Pac-12 and SEC.
ACC
1. Florida State: 10.4 - 2.2
2. Clemson: 9.4 - 2.9
3. Miami: 9.1 - 3.4
4. Louisville: 8.8 - 3.2
5. Virginia Tech: 7.9 - 4.3
Big 12
1. Oklahoma: 11.0 - 1.9
2. TCU: 8.5 - 3.8
3. Texas: 7.7 - 4.5
4. Oklahoma State: 7.7 - 4.5
5. Kansas State: 7.4 - 4.7
Big Ten
1. Ohio State: 11.8 - 1.0
2. Wisconsin: 10.6-2.2
3. Penn State: 9.9 - 2.2
4. Michigan: 8.3 - 3.7
5. Northwestern: 8.3 - 3.9
Pac-12
1. Washington: 10.1 - 2.3
2. USC: 9.2 - 3.6
3. Stanford: 9.0 - 3.3
4. Oregon: 8.3 - 3.9
5. Washington State: 8.1 - 4.0
SEC
1. Alabama: 10.6 - 1.9
2. Auburn: 9.5 - 2.8
3. LSU: 9.0 - 3.1
4. Georgia: 8.4 - 4.0
5. Tennessee: 7.9 - 4.3
You can view ESPN FPI's full predictions here.