The Week 10 Coaches' Poll Top 25 Is Out
Here's the latest edition of the Coaches' Poll top 25.
We have a new Coaches' Poll.
Following a crazy college football Saturday that saw Ohio State rally from an 18-point deficit to beat Penn State, Iowa State knock off TCU and Miami narrowly escape North Carolina, the top 25 has been updated.
There are some changes.
Here's the latest Coaches' Poll, from USA TODAY:
1 | 8-0 | 1625 | 65 | 1 | 0 | 1/1 | |
2 | 8-0 | 1549 | 0 | 3 | 1 | 3/15 | |
3 | 7-1 | 1426 | 0 | 6 | 3 | 2/9 | |
4 | 8-0 | 1418 | 0 | 5 | 1 | 5/12 | |
5 | 7-1 | 1295 | 0 | 7 | 2 | 2/8 | |
6 | 7-0 | 1238 | 0 | 8 | 2 | 7/18 | |
7 | 7-1 | 1221 | 0 | 2 | -5 | 2/6 | |
8 | 7-1 | 1212 | 0 | 10 | 2 | 10/NR | |
9 | 7-1 | 1192 | 0 | 9 | 0 | 3/12 | |
10 | 7-1 | 1000 | 0 | 12 | 2 | 7/14 | |
11 | 7-1 | 977 | 0 | 11 | 0 | 4/12 | |
12 | 7-1 | 944 | 0 | 4 | -8 | 4/NR | |
13 | 7-1 | 878 | 0 | 13 | 0 | 12/22 | |
14 | 7-0 | 727 | 0 | 17 | 3 | 17/NR | |
15 | 6-2 | 622 | 0 | 19 | 4 | 11/21 | |
16 | 6-2 | 571 | 0 | 27 | 11 | – | |
17 | 7-2 | 560 | 0 | 21 | 4 | 4/21 | |
18 | 6-2 | 494 | 0 | 20 | 2 | 14/NR | |
19 | 6-2 | 382 | 0 | 15 | -4 | 15/NR | |
20 | 6-2 | 372 | 0 | 23 | 3 | 11/NR | |
21 | 7-1 | 288 | 0 | 26 | 5 | – | |
22 | 6-2 | 210 | 0 | 28 | 6 | 19/NR | |
23 | 7-1 | 193 | 0 | 14 | -9 | 13/21 | |
24 | 6-2 | 176 | 0 | 25 | 1 | 7/25 | |
25 | 6-2 | 153 | 0 | 31 | 6 | – |
The new AP Poll is set to come out at roughly 2 p.m. E.T.