The Week 3 Coaches' Poll Top 25 Is Out
Here's college football's new Coaches' Poll top 25.
We have a new Coaches' Poll.
Following Week 2 of the 2017 college football season in which Oklahoma thumped Ohio State, Clemson got past Auburn and Georgia squeaked one out at Notre Dame, we have a new top 25.
Here's the Week 3 Coaches' Poll, from USA TODAY:
1 | 2-0 | 1497 | 58 | 1 | 0 | 1/1 | |
2 | 2-0 | 1386 | 2 | 3 | 1 | 3/5 | |
3 | 2-0 | 1385 | 0 | 6 | 3 | 6/8 | |
4 | 2-0 | 1308 | 0 | 5 | 1 | 4/5 | |
5 | 2-0 | 1256 | 0 | 4 | -1 | 4/6 | |
6 | 2-0 | 1173 | 0 | 7 | 1 | 7/7 | |
7 | 2-0 | 1082 | 0 | 8 | 1 | 8/9 | |
8 | 2-0 | 1026 | 0 | 10 | 2 | 10/11 | |
9 | 1-1 | 962 | 0 | 2 | -7 | 2/2 | |
10 | 0-1 | 926 | 0 | 9 | -1 | 3/9 | |
11 | 2-0 | 920 | 0 | 12 | 1 | 12/12 | |
12 | 2-0 | 919 | 0 | 11 | -1 | 10/11 | |
13 | 2-0 | 830 | 0 | 15 | 2 | 15/15 | |
14 | 2-0 | 658 | 0 | 16 | 2 | 16/17 | |
15 | 1-0 | 551 | 0 | 17 | 2 | 17/18 | |
16 | 2-0 | 509 | 0 | 18 | 2 | 18/22 | |
17 | 1-1 | 488 | 0 | 13 | -4 | 13/13 | |
18 | 2-0 | 487 | 0 | 19 | 1 | 19/19 | |
19 | 1-1 | 372 | 0 | 14 | -5 | 14/14 | |
20 | 2-0 | 271 | 0 | 26 | 6 | – | |
21 | 2-0 | 249 | 0 | 20 | -1 | 20/21 | |
22 | 2-0 | 244 | 0 | 22 | 0 | 22/NR | |
23 | 2-0 | 219 | 0 | 21 | -2 | 21/24 | |
24 | 2-0 | 182 | 0 | 23 | -1 | 23/25 | |
25 | 0-1 | 134 | 0 | 24 | -1 | 16/24 |
The AP Poll top 25 is set to come out at 2 p.m. E.T.
ESPN's Football Power Index, meanwhile, still somehow has Ohio State at No. 1.