The Week 6 Coaches' Poll Top 25 Is Out
Here's the latest Coaches' Poll top 25.
We have a new Coaches' Poll.
Following Week 5 of the 2017 college football season, USA TODAY has released its new Coaches' Poll top 25.
There's been some movement inside the top 10, when then-No. 5 USC falling to Washington State on Friday night.
Here's the full top 25, from USA TODAY:
1 | 5-0 | 1593 | 58 | 1 | 0 | 1/1 | |
2 | 5-0 | 1537 | 6 | 2 | 0 | 2/5 | |
3 | 4-0 | 1460 | 0 | 3 | 0 | 3/8 | |
4 | 5-0 | 1379 | 0 | 4 | 0 | 4/6 | |
5 | 5-0 | 1330 | 0 | 6 | 1 | 5/7 | |
6 | 5-0 | 1244 | 0 | 8 | 2 | 6/15 | |
7 | 4-0 | 1203 | 0 | 7 | 0 | 7/9 | |
8 | 4-0 | 1099 | 0 | 10 | 2 | 8/12 | |
9 | 4-1 | 1091 | 0 | 9 | 0 | 2/9 | |
10 | 4-0 | 1057 | 0 | 11 | 1 | 10/NR | |
11 | 5-0 | 936 | 0 | 16 | 5 | 11/NR | |
12 | 3-0 | 850 | 0 | 13 | 1 | 12/18 | |
13 | 4-1 | 782 | 0 | 15 | 2 | 13/17 | |
14 | 4-1 | 756 | 0 | 14 | 0 | 7/14 | |
15 | 4-1 | 745 | 0 | 5 | -10 | 4/15 | |
16 | 5-0 | 562 | 0 | 17 | 1 | 16/21 | |
17 | 4-1 | 550 | 0 | 18 | 1 | 14/20 | |
18 | 4-0 | 503 | 0 | 19 | 1 | 18/25 | |
19 | 4-1 | 455 | 0 | 12 | -7 | 12/22 | |
20 | 3-1 | 382 | 0 | 20 | 0 | 16/25 | |
21 | 5-0 | 371 | 0 | 21 | 0 | 21/NR | |
22 | 4-1 | 241 | 0 | 26 | 4 | 22/NR | |
23 | 3-1 | 239 | 0 | 23 | 0 | 20/NR | |
24 | 4-1 | 127 | 0 | 28 | 4 | 24/NR | |
25 | 3-0 | 60 | 0 | 33 | 8 | 25/NR |
The AP Poll is set to come out later today.