The Week 4 AP Poll Top 25 Has Been Released
The third weekend of college football was an entertaining one, with several results greatly affecting the polls. A few minutes ago, the newest Associated Press Top 25 was released.
There was one interesting change in the top five, with Georgia leapfrogging Clemson to move to No. 2. Just after that, LSU moved up from No. 12 to No. 6 after toppling Auburn.
Wisconsin, meanwhile, took a major tumble, falling from No. 6 to No. 18 after losing. BYU, the team that topped the Badgers, is one of three new teams in the poll, along with Boston College and Texas A&M.
Here is the full Top 25:
1 | PV Rank 1 Points 1,521 | ||
2 | 3 1,416 | ||
3 | 2 1,405 | ||
4 | Ohio State Big Ten Record: 3-0 | 4 1,357 | |
5 | 5 1,283 | ||
6 | 12 1,241 | ||
7 | 9 1,055 | ||
8 | Notre Dame Division I FBS Independents Record: 3-0 | 8 1,034 | |
9 | 7 958 | ||
10 | Washington Pac-12 Record: 2-1 | 10 947 | |
10 | Penn State Big Ten Record: 3-0 | 11 947 | |
12 | West Virginia Big 12 Record: 2-0 | 14 841 | |
13 | Virginia Tech ACC Record: 2-0 | 13 816 | |
14 | Mississippi State SEC Record: 3-0 | 16 790 | |
15 | Oklahoma State Big 12 Record: 3-0 | 24 587 | |
16 | UCF The American Record: 2-0 | 18 556 | |
17 | 15 502 | ||
18 | 6 486 | ||
19 | 19 448 | ||
20 | 20 399 | ||
21 | Miami (FL) ACC Record: 2-1 | 21 362 | |
22 | - 193 | ||
23 | Boston College ACC Record: 3-0 | - 130 | |
24 | Michigan State Big Ten Record: 1-1 | 25 86 | |
25 | Brigham Young Division I FBS Independents Record: 2-1 | - 75 |
The new Coaches’ Poll is also out. You can check that out here.
The first College Football Playoff rankings won’t be released for a while, but you can see ESPN’s current playoff predictions here.