The Week 10 AP Poll Top 25 Has Been Released
Here's college basketball's new top 25 poll.
We have a new top 25 poll in college basketball. It features a bunch of changes.
No men's college basketball team seems capable of holding onto the No. 1 spot, as Michigan State got blown out by Ohio State on Sunday a couple of days after surging to the top of the polls.
Villanova, which was ranked No. 1 before Michigan State, has taken its spot back.
Here's the full top 25:
1 | PV Rank 3 Points 1,611 | ||
2 | West Virginia (12) Big 12 Record: 14-1 | 6 1,559 | |
3 | 8 1,438 | ||
4 | Michigan State Big Ten Record: 15-2 | 1 1,390 | |
5 | Wichita State American Athletic Conference (AAC) Record: 13-2 | 9 1,225 | |
5 | 13 1,225 | ||
7 | 2 1,222 | ||
8 | Texas Tech Big 12 Record: 14-1 | 18 1,174 | |
9 | 7 1,152 | ||
10 | 5 1,050 | ||
11 | Arizona State Pac-12 Record: 13-2 | 4 1,036 | |
12 | 10 888 | ||
13 | Seton Hall Big East Record: 14-2 | 21 759 | |
14 | Cincinnati American Athletic Conference (AAC) Record: 14-2 | 19 739 | |
15 | Gonzaga West Coast Record: 14-3 | 19 676 | |
16 | 16 621 | ||
17 | 14 537 | ||
18 | Miami (FL) ACC Record: 13-2 | 15 502 | |
19 | 25 465 | ||
20 | North Carolina ACC Record: 12-4 | 12 423 | |
21 | 17 314 | ||
22 | - 243 | ||
23 | Florida State ACC Record: 12-3 | 24 202 | |
24 | 23 198 | ||
25 | - 160 |
The Coaches' Poll will be released later today.