The Spun 2016 College Football Staff Picks: Bowl Season
College football bowl games picked by The Spun staff members.
The regular season is over, the conference championships have been played, and that means bowl season is upon us. Starting this Saturday, December 17, and running into the new year, we have 41 bowl games, including the College Football Playoff National Championship, to enjoy.
In our regular season contest, Matt Lombardi held on to his lead to secure a season victory, going 7-3 in Week 14 and 15 picks.
Record: | Picks Back: | ||
1. | Matt Lombardi | 382-116 | |
2. | Andrew McCarty | 377-121 | 5 |
3. | Dan Lyons | 376-122 | 6 |
4. | Matt Hladik | 371-127 | 11 |
5. | Andrew Holleran | 368-130 | 14 |
6. | Steve Driscoll | 356-142 | 26 |
For bowl game picks, we've tossed staff writer Aaron Nanavaty into the mix as well. This is a separate contest from the season picks, so everyone is in the running here.
(*On mobile, our picks for the College Football Bowl Games are best viewed in landscape mode.)
Game | Lombardi | Holleran | Lyons | Hladik | Driscoll | McCarty | Nanavaty |
New Mexico vs. UTSA (New Mexico Bowl) | |||||||
Houston vs. San Diego State (Las Vegas Bowl) | |||||||
Appalachian State vs. Toledo (Camellia Bowl) | |||||||
UCF vs. Arkansas State (Cure Bowl) | |||||||
Southern Miss vs. ULL (New Orleans Bowl) | |||||||
Central Michigan vs. Tulsa (Miami Beach Bowl) | |||||||
Memphis vs. WKU (Boca Raton Bowl) | |||||||
BYU vs. Wyoming (Poinsettia Bowl) | |||||||
Idaho vs. Colorado State (Famous Idaho Potato Bowl) | |||||||
EMU vs. Old Dominion (Bahama Bowl) | |||||||
Louisiana Tech vs. 25 Navy (Armed Forces Bowl) | |||||||
Ohio vs. Troy (Dollar General Bowl) | |||||||
Hawaii vs. Middle Tennessee State (Hawaii Bowl) | |||||||
Miami (OH) vs. Mississippi State (St. Petersburg Bowl) | |||||||
Maryland vs. Boston College (Quick Lane Bowl) | |||||||
NC State vs. Vanderbilt (Independence Bowl) | |||||||
Army vs. North Texas (Heart of Dallas Bowl) | |||||||
24 Temple vs. Wake Forest (Military Bowl) | |||||||
Minnesota vs. Washington State (Holiday Bowl) | |||||||
Boise State vs. Baylor (Cactus Bowl) | |||||||
23 Pitt vs. Northwestern (Pinstripe Bowl) | |||||||
16 West Virginia vs. Miami (Russell Athletic Bowl) | |||||||
Indiana vs. 19 Utah (Foster Farms Bowl) | |||||||
Texas A&M vs. Kansas State (Texas Bowl) | |||||||
South Florida vs. South Carolina (Birmingham Bowl) | |||||||
Arkansas vs. 22 Virginia Tech (Belk Bowl) | |||||||
12 Oklahoma State vs. 10 Colorado (Alamo Bowl) | |||||||
Georgia vs. TCU (Liberty Bowl) | |||||||
18 Stanford vs. North Carolina (Sun Bowl) | |||||||
Nebraska vs. 21 Tennessee (Music City Bowl) | |||||||
South Alabama vs. Air Force (Arizona Bowl) | |||||||
6 Michigan vs. 11 Florida State (Orange Bowl) | |||||||
20 LSU vs. 13 Louisville (Citrus Bowl) | |||||||
Georgia Tech vs. Kentucky (TaxSlayer Bowl) | |||||||
4 Washington vs. 1 Alabama (Peach Bowl) | |||||||
3 Ohio State vs. 2 Clemson (Fiesta Bowl) | |||||||
17 Florida vs. Iowa (Outback Bowl) | |||||||
15 Western Michigan vs. Wisconsin (Cotton Bowl) | |||||||
9 USC vs. 5 Penn State (Rose Bowl) | |||||||
14 Auburn vs. 7 Oklahoma (Sugar Bowl) |