The AP Predicted 2015-16 College Football Playoff Field, Every Bowl Game Match-up
We're a few months away from the kick-off of the 2015-16 college football season, but publications are well on their way predicting and projecting every possible angle that this fall could bring. The AP's Ralph D. Russo went as far as to project the upcoming College Football Playoff, as well as every bowl game that will be played this post-season. As we saw from week-to-week last year, the playoff may prove to be unpredictable. We'll have to check back in on Russo's work once December rolls around.
College Football Playoff:
12/31, 4 or 8 p.m. | Semifinal - Cotton Bowl | Notre Dame | Auburn |
12/31, 4 or 8 p.m. | Semifinal - Orange Bowl | Ohio State | Baylor |
1/11, 8:30 p.m. | National Championship | Ohio State | Auburn |
Bowl Games:
12/19, 12 p.m. | Cure Bowl | Houston | GA. Southern |
12/19, 2 p.m. | New Mexico Bowl | Louisiana Tech | New Mexico |
12/19, 3:30 p.m. | Last Vegas Bowl | Utah State | Cal |
12/19, 5:30 p.m. | Camellia Bowl | Toledo | South Alabama |
12/19, 9 p.m. | New Orleans Bowl | ULL | Air Force |
12/21, 2:30 p.m. | Miami Beach Bowl | UCF | WKU |
12/22, 3:30 p.m. | Potato Bowl | Bowling Green | Fresno State |
12/22, 7 p.m. | Boca Raton Bowl | WMU | East Carolina |
12/23, 4:30 p.m. | Poinsettia Bowl | San Diego State | Washington |
12/23, 8 p.m. | GoDaddy Bowl | Arkansas State | N. Illinois |
12/24, 12 p.m. | Bahamas Bowl | Ball State | MTSU |
12/24, 8 p.m. | Hawai'i Bowl | BYU | Temple |
12/26, 11 a.m. | St. Petersburg Bowl | Cincinnati | North Carolina |
12/26, 2 p.m. | Sun Bowl | Louisville | Utah |
12/26, 2:20 p.m. | Heart of Dallas Bowl | West Virginia | Marshall |
12/26, 3:30 p.m. | Pinstripe Bowl | Pittsburgh | Michigan |
12/26, 5:45 p.m. | Independence Bowl | Miami | Florida |
12/26, 9:15 p.m. | Foster Farms Bowl | Iowa | Stanford |
12/28, 2:30 p.m. | Military Bowl | Navy | Virginia Tech |
12/28, 5 p.m. | Quick Lane Bowl | Illinois | Duke |
12/29, TBA | Arizona Bowl | Wyoming | Rice |
12/29, 2 p.m. | Armed Forces Bowl | Colorado State | Rutgers |
12/29, 5:30 p.m. | Russell Athletic Bowl | Kansas State | Florida State |
12/29, 9 p.m. | Texas Bowl | Texas A&M | Texas |
12/30, 12 p.m. | Birmingham Bowl | Memphis | Miss. State |
12/30, 3:30 p.m. | Belk Bowl | N.C. State | Missouri |
12/30, 7 p.m. | Music City Bowl | Georgia Tech | Tennessee |
12/30, 10:30 p.m. | Holiday Bowl | Arizona | Penn State |
12/31, 12 p.m. | Peach Bowl | Alabama | Clemson |
1/1, 12 p.m. | Outback Bowl | Nebraska | Arkansas |
1/1, 1 p.m. | Citrus Bowl | Wisconsin | LSU |
1/1, 1 p.m. | Fiesta Bowl | Boise State | Oregon |
1/1, 5 p.m. | Rose Bowl | Arizona State | Michigan State |
1/1, 8:30 p.m. | Sugar Bowl | Georgia | TCU |
1/2, 12 p.m. | TaxSlayer Bowl | Minnesota | South Carolina |
1/2, 3:20 p.m. | Liberty Bowl | Texas Tech | Ole Miss |
1/2, 6:45 p.m. | Alamo Bowl | USC | Oklahoma |
1/2, 10:15 p.m. | Cactus Bowl | UCLA | OK State |
[AP]