The Week 14 AP Poll Top 25 Is Out
Here's the new AP Poll.
We have a new college basketball top 25 poll. It features quite a few changes.
The past week in college hoops was a crazy one. The weekend saw multiple top 10 teams going down, including Arizona, Duke and Kansas.
ESPN's Joe Lunardi has updated his NCAA Tournament projection following the craziness. He has a new team on the No. 1 line - Xavier.
The top 25 has some new teams close to the top, too. The top three remains the same, though.
Villanova, Virginia and Purdue are still No. 1 to No. 3. Michigan State and Xavier have been bumped up.
Duke, Kansas and Arizona have all fallen back. The Blue Devils tumbled five spots.
Here's the full poll:
1 | PV Rank 1 Points 1,608 | ||
2 | 2 1,572 | ||
3 | 3 1,500 | ||
4 | Michigan State Big Ten Record: 22-3 | 5 1,407 | |
5 | 6 1,350 | ||
6 | Cincinnati American Athletic Conference (AAC) Record: 21-2 | 8 1,305 | |
7 | Texas Tech Big 12 Record: 19-4 | 10 1,182 | |
8 | 11 1,138 | ||
9 | 4 1,075 | ||
10 | 7 1,015 | ||
11 | Saint Mary's (Cal) West Coast Record: 23-2 | 13 895 | |
12 | Gonzaga West Coast Record: 21-4 | 14 851 | |
13 | 9 816 | ||
14 | Ohio State Big Ten Record: 20-5 | 17 747 | |
15 | 18 739 | ||
16 | 20 720 | ||
17 | 12 636 | ||
18 | Rhode Island Atlantic 10 Record: 19-3 | 22 486 | |
19 | West Virginia Big 12 Record: 17-6 | 15 457 | |
20 | 24 331 | ||
21 | North Carolina ACC Record: 17-7 | 19 304 | |
22 | Wichita State American Athletic Conference (AAC) Record: 17-5 | 16 295 | |
23 | Nevada Mountain West Record: 20-4 | - 205 | |
24 | 21 133 | ||
25 | Miami (FL) ACC Record: 17-5 | - 76 |
The Coaches' Poll will be out later today.