The Week 9 AP Poll Top 25 Has Been Released
Week 8 of the college football season is in the books. The latest Associated Press Top 25 poll was just released.
The top five is as expected following Ohio State's loss: Alabama, Clemson, Notre Dame, LSU and Michigan. The Buckeyes dropped out of the top 10, falling to No. 11.
Florida has moved into the top 10, with Kentucky bumping up to No. 12. Washington State made a huge leap to No. 14.
Here is the full Top 25:
<p>Rank</p> | <p>Trend</p> | <p>Team</p> | <p>Conference</p> | <p>Overall Record</p> | <p>Points</p> | <p>Game scores</p> | <p>Share</p> |
---|---|---|---|---|---|---|---|
1 | - | SEC | 8-0 | 1,525 | @ Tennessee W 58-21 | ||
2 | 1 | ACC | 7-0 | 1,454 | vs North Carolina State W 41-7 | ||
3 | 1 | Division I FBS Ind | 7-0 | 1,400 | _ | ||
4 | 1 | SEC | 7-1 | 1,327 | vs Mississippi State W 19-3 | ||
5 | 1 | Big Ten | 7-1 | 1,250 | @ Michigan State W 21-7 | ||
6 | 1 | Big 12 | 6-1 | 1,186 | _ | ||
7 | 1 | SEC | 6-1 | 1,136 | _ | ||
8 | 1 | Big 12 | 6-1 | 1,065 | @ TCU W 52-27 | ||
9 | 2 | SEC | 6-1 | 998 | _ | ||
10 | - | The American | 7-0 | 996 | @ East Carolina W 37-10 | ||
11 | 9 | Big Ten | 7-1 | 985 | @ Purdue L 49-20 | ||
12 | 2 | SEC | 6-1 | 754 | vs Vanderbilt W 14-7 | ||
13 | - | Big 12 | 5-1 | 747 | _ | ||
14 | 11 | Pac-12 | 6-1 | 692 | vs Oregon W 34-20 | ||
15 | - | Pac-12 | 6-2 | 677 | vs Colorado W 27-13 | ||
16 | 1 | SEC | 5-2 | 622 | _ | ||
17 | 1 | Big Ten | 5-2 | 528 | @ Indiana W 33-28 | ||
18 | 1 | Big Ten | 6-1 | 489 | vs Maryland W 23-0 | ||
19 | 7 | Pac-12 | 5-2 | 450 | @ Washington State L 34-20 | ||
20 | 3 | Big Ten | 5-2 | 357 | vs Illinois W 49-20 | ||
21 | - | The American | 7-0 | 291 | vs Connecticut W 38-30 | ||
22 | 6 | ACC | 5-1 | 186 | @ Clemson L 41-7 | ||
23 | - | Pac-12 | 5-2 | 180 | vs USC W 41-28 | ||
24 | - | Pac-12 | 5-2 | 144 | @ Arizona State W 20-13 | ||
25 | - | Sun Belt | 5-1 | 79 | vs Louisiana-Lafayette W 27-17 |
The new Coaches Poll was unveiled a little while ago. You can find it here.
We’re also getting closer to the first College Football Playoff rankings release as well. It is set for Tuesday, October 30 at 7:10 p.m. ET.